The Guide should give a reliable outline of how things will progress this semester, and the Google Calendar will fill in details regarding the due-dates of assignments and the like.
Schedule
Guide
Please note that the month of March may turn out to be rather dynamic.
| Topic | Week | Tue | Thur | Fri |
|---|---|---|---|---|
| Introduction | Jan 12 | Intro LaTeX, SVN, Overview | Discussion: what is CS research? |
|
| Ideation | J 19 | Kapfhammer, Jadud | Roos, Cup | Student Passions |
| Research Resources | J 26 | The Library | Lit Reviews | Coffee Hour, Draft Discussion |
| Tools of the Trade | F 2 | Code and Proof | Diagramming | Presentations |
| Jadud | F 9 | Presentation | Discussion | IdeaFest / Drafting |
| Contd | F 16 | EditFest | Presentation / Critique | Guest Lecture / Show-n-Tell |
| Roos | F 23 | Presentation | Discussion | IdeaFest / Drafting |
| Contd | M 2 | EditFest | Presentation / Critique | Guest Lecture / Show-n-Tell |
| BONUS | M 9 | GET | CAUGHT | UP |
| BREAK | M 16 | BREAK | BREAK | BREAK |
| Kapfhammer | M 23 | Presentation | Discussion | IdeaFest / Drafting |
| Contd | M 30 | EditFest | Presentation / Critique | Guest Lecture / Show-n-Tell |
| Cupper | A 6 | Presentation | Discussion | IdeaFest / Drafting |
| Contd | A 13 | EditFest | Presentation / Critique | Guest Lecture / Show-n-Tell |
Calendar
Due dates and the like will end up here.
Matt's Full Calendar
I will try and keep this calendar up-to-date. I use a physical (paper) calendar as my primary schedule. At the least, fixed commitments will be here. Any given week may be more dynamic.
