Your review of the literature, portfolios, and self-reflection will be evaluated (as nearly as possible) according to the following rubric. (Much of the material for this rubric was developed by Matt Boutell at Rose-Hulman.)
Not all of these categories will apply to all of the documents you will write, but it seems counter-productive to create separate rubrics for each document. (For example, "Organization" will apply to all of your documents, but "Testing" will probably not apply to your review of the literature or the self-reflection.)
| Category | Excellent | Satisfactory | Passable |
|---|---|---|---|
| Organization | Document uses headings and topic sentences. Easy for the reader to follow the discussion and find any specific topic of interest. | Some headings/topic sentences in evidence. Fairly easy for reader to follow discussion. | Use of headings/topic sentences apparently optional. Hard to follow the discussion or find specific topics in the document. |
| Clarity/Conciseness | Writing is clear and unambiguous. Not wordy. | Mostly clear. Occasionally unclear or awkward writing. | Unclear writing. Ambiguous or excessively wordy writing detracts from any points being made. |
| Spelling/Grammar | Free of errors in grammar, spelling, punctuation. | Small number of errors (2 or 3). | Many errors. |
| Professionalism | Document has a professional tone and format. Could be shared with colleagues elsewhere without reservation. | Mostly professional in tone. Minor revision before distribution. | Unprofessional. Majority of the document would need rewriting before sharing/publication. |
| Introduction | Document clearly describes the work so that any competent computer scientist could understand the exploration undertaken. | Document describes the work so that a competent computer scientist with knowledge of the problem domain could understand the exploration undertaken. | Fails to describe the work. Computer scientists everywhere weep. |
| Literature review | Document includes a summary of appropriate literature and its relation to this project | Document includes a brief summary of appropriate literature and its relation to this project. | Document fails to include any discussion of the literature. |
| Design and Development | Document clearly describes the overall process followed, including development methods, language experiments, data, and analysis. | Document clearly describes the overall process followed. | Document fails to make process clear. |
| Testing | Document clearly describes testing framework, tests developed, and confidence regarding completeness. | Document clearly describes tests developed. | Testing? |
| Future Work | Document includes next steps that the pair would take, given more time. | Same. | Document fails to include future work. |
| Reflection | Document clearly describes the key challenges faced in implementing the project and the lessons learned from each challenge. | Document describes the key challenges faced in implementing the project and some of the lessons learned. | Document fails to describe the key challenges or lessons learned. |
| Effort | Excellent progress made on tough problem, or other evidence of much effort and new learning. | Problem was easy or similar to what we did in class, so not much new learning needed to be done or effort expended. | Little effort expended. |
| Code | Clear code, formatted in style idiomatic to the language used. Appropriately commented and documented. Compiles without warnings or errors, and executes correctly for all reasonable inputs. | Clear code, idiomatically formatted. Comments wanting, documentation passable. Executes without error. | Poorly formatted code, crashing behavior on some inputs. Generally poor software. |
